Navi Mumbai, Thane, Maharashtra
GST No. 27AMFPY1474P1Z6
Call 08048213449 89% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 7 HP |
| Usage | For Industrial Machinery |
| Brand | CROMPTON GREAVES CG DRIVE |
| Phase | 3 Phase |
| Heavy Duty | HEAVY DUTY AS PER REQUIRMENT |
| Normal Duty | NORMAL DUTY AS PER REQUIRMENT |
| Cooling Method | Air Cooling |
| Model Name/Number | CG Drive-SK |
| Motor Power | 0.25 kW to 45 kW |
| Input Voltage | 380-480 V |
| Ambient Temp. | Storage Temperature: Ambient |
| Installation Type | As per requirment |
Features:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 3 HP |
| Input Voltage | MOTOR POWER PER KG -1.5 kW for heavy duty |
| Phase | 3 Phase |
| Brand | SCHNEIDER |
| Model Name/Number | ATV320U15N4B |
| Input Frequency | Transient overtorque 200 % of nominal motor torque |
| Input Tolerance | Maximum output frequency 0.599 kHz |
| Warranty | 12 MONTHS |
| Overload Capacity | Maximum input current 6.5A |
| Enclosure Rating | Maximum output voltage 500V |
| Degree of Protection | IP degree of protection IP20 |
| EMC | Net Weight 2.5 kg |
| Communication Ports | Nominal switching frequency 4 kHz |
| Brand | Schneider |
| Model Name/Number | ATV320U15N4B |
| Maximum output frequency | 0.599 kHz |
| Nominal switching frequency | 4 kHz |
| Nominal output current | 4.1 A |
| Motor power kW | 1.5 kW for heavy duty |
| IP degree of protection | IP20 |
| Discrete input number | 7 |
| Color | Black |
| Transient overtorque | 200 % of nominal motor torque |
| Net Weight | 2.5 kg |
| Maximum input current | 6.5A |
| Maximum output voltage | 500V |
| Width | 45 mm |
| Height | 325 mm |
| Depth | 245 mm |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | FUJI |
| Phase | 1 Phase |
| Model Name/Number | FRN0006C2S-7A |
| Motor Power | 0.75kw / 1HP |
| Input Voltage | 200V |
| Input Frequency | 1 - Phase |
| Output Current | 5.5A |
| Warranty | 12 MONTHS |
200VAC, SINGLE PHASE, 0.75KW,5.5A
Frenic- Mini(C2) series of AC Drives combines ease of use with high performance offering rich functionality in a compact size. The C2 series strikes an optimal balance between price and performance.
* V/F and Dynamic torque vector control
* fastest CPU processor in its class
* PID Control function
* Built in RS -485 modbus
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 7 HP |
| Usage | For Industrial Machinery |
| Power | 7 HP |
| Phase | 3 Phase |
| Input Voltage | 480VAC |
| Brand | SCHNEIDER |
| Model Name/Number | ATV340D75N4E 100 HP 3 PHASE WITH ETHERNET |
| KW | HP | CAT NO |
| 0.75 | 1 | ATV340U07N4 |
| 1.5 | 2 | ATV340U15N4 |
| 2.2 | 3 | ATV340U22N4 |
| 3 | 3 | ATV340U30N4 |
| 4 | 5 | ATV340U40N4 |
| 5.5 | 7 .5 | ATV340U55N4 |
| 7.5 | 10 | ATV340U75N4 |
| 11 | 15 | ATV340D11N4 |
| 15 | 20 | ATV340D15N4 |
| 18.5 | 25 | ATV340D18N4 |
| 22 | 30 | ATV340D22N4 |
| 0.75 | 1 | ATV340U07N4E |
| 1.5 | 2 | ATV340U15N4E |
| 2.2 | 3 | ATV340U22N4E |
| 3 | – | ATV340U30N4E |
| 4 | 5 | ATV340U40N4E |
| 5.5 | 7 .5 | ATV340U55N4E |
| 7.5 | 10 | ATV340U75N4E |
| 11 | 15 | ATV340D11N4E |
| 15 | 20 | ATV340D15N4E |
| 18.5 | 25 | ATV340D18N4E |
| 22 | 30 | ATV340D22N4E |
| 30 | 40 | ATV340D30N4E |
| 37 | 50 | ATV340D37N4E |
| 45 | 60 | ATV340D45N4E |
| 55 | 75 | ATV340D55N4E |
| 75 | 100 | ATV340D75N4E |
| 0.75 | 1 | ATV340U07N4S |
| 1.5 | 2 | ATV340U15N4S |
| 2.2 | 3 | ATV340U22N4S |
| 3 | 3 | ATV340U30N4S |
| 4 | 5 | ATV340U40N4S |
| 5.5 | 7 .5 | ATV340U55N4S |
| 7.5 | 10 | ATV340U75N4S |
| 11 | 15 | ATV340D11N4S |
| 15 | 20 | ATV340D15N4S |
| 18.5 | 25 | ATV340D18N4S |
| 22 | 30 | ATV340D22N4S |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 7 HP |
| Usage | for Industrial Machinery |
| Model Name/Number | KEB Variable Frequency Drive 12F5A1D- 3A0A 4 kW |
| Input Phase | 3 - Phase |
| Product specific application | KEB Variable Frequency Drive 12F5A1D- 3A0A 4 kW |
Additional Information:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 2 HP |
| Usage | for Industrial Machinery |
| Horsepower rating | 1 HP |
| Input Voltage | Input Voltage: 380-480 V |
| Brand | ALLEN BREDLY |
| Input Phase | 3 Phase |
| Model Name/Number | Allen Bradley PowerFlex 400 AC Drives, 2.2 kW To 250 kW |
| Motor Power | 2.2 kW to 250 kW |
| Voltage | 200 - 240 V |
| Output Current | Output Current: 6-460 A |
| Brand | Allen Bradley |
| Model Name/Number | PowerFlex 400 Series |
| Motor Power | 2.2 kW to 250 kW |
| Input Voltage | 380-480 V |
| Input Phase | 3 - Phase |
| Output Current | 6-460 A |
| Warranty | 1 Year |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Power | MOTOR POWER-0.4 KW - 900 KW |
| Input Phase | Three Phase |
| Brand | Control Techniques - NIDEC |
| Model Name/Number | NE200 & NE300 Series - Control Techniques - NIDEC VFD |
| Usage/Application | Industrial |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Power | 7 HP |
| Usage | for Industrial Machinery |
| Input Voltage | 220-240 |
| Voltage range | 380V-480V |
| Brand | PARKER |
| Model Name/Number | PARKER AC DRIVE |
| Motor Power | 1.5 KW |
| Input Phase | 3 - Phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 7 HP |
| Usage | for Industrial Machinery |
| Voltage | 380v-480v |
| Frequency | 60Hz |
| Brand | INVT |
| Model Name/Number | GD10-1R5G-4-B Invt Gd10 Ac Drives, 3 - Phase, 1.5KW |
| Input Phase | 3 - Phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Input Voltage | 415 V |
| Brand | SCHNEIDER |
| Model Name/Number | ATV310 Schneider VFD - ATV310H075N4E-0.75kW- 1 HP |
| Input Frequency | 50 Hz |
| Warranty | 1 YEAR |
| Motor Power | 3 HP |
| Brand | Schneider |
| Model Name/Number | ATV310H075N4E |
| Motor Power | 0.75 kW , 1.0 HP |
| Input Voltage | 415 V |
| Input Phase | 3 - Phase |
| Input Frequency | 50 Hz |
| Warranty | 1 Year |
| frequency resolution | Analog input: converter A/D, 10 bits Display unit: 0.1 Hz |
|
|---|---|---|
| time constant | 20 ms +/- 1 ms for reference change | |
| operating position | Vertical +/- 10 degree | |
| height | 130 mm | |
| width | 72 mm | |
| depth | 143 mm | |
| net weight | 0.7 kg |
Additional Information:
View Complete details