Navi Mumbai, Thane, Maharashtra
GST No. 27AMFPY1474P1Z6
Call 08048213449 89% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Sensor Type | Inductive |
| Sensing Distance | 8 mm |
| Usage | For Industrial |
| Body Material | Stainless Steel |
| Brand | Pepperl Fuchs |
| Usage/Application | Industrial Automation |
| Connection Type | Mounting type - Flush |
| Nominal Voltage | Switching function - Normally open (NO) |
| Theory | Output type - PNP |
| Absolute Accuracy | Rated operating distance sn-- 2 mm |
| Accuracy | Output type 3-wire |
Standard Inductive Sensor Product features:
Application Specific Inductive Sensor features:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Plastic |
| Type | Proximity Sensor |
| Accompanying Items | Leuze Photoelectric Sensor-leuze m12 profiler connector s-m12a -et |
| Active Area | Leuze Photoelectric Sensor-leuze m12 profiler connector s-m12a -et |
We offer good stock and best price of Leuze sensors like label Sensor, Gap Sensor, Fork Sensor, Photoelectric Sensor, Ultrasonic Sensor, Leuze Electronics Sensor, Leuze Label Sensor, Leuze Sensor, Leuze Ultrasonic Sensors, Leuze Fiber Optic Sensors, Leuze Forked Sensors, Leuze Label Sensor, Leuze Mark sensor, Leuze Photoelectric Sensor, Leuze Label Gap Sensor, GS 06/66-2, GS 61/6, GS 61/6.3, GS 63, GSU14D, GSU14C.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Sensor Type | Diffused |
Diffuse Type Photo Sensor :-
Also available :-
| Brand | Fotek |
| Model Number | A3 2Mx |
| Operating Voltage | 240 VAC |
| Current Consumption | 2VA Max |
| Output Method | Relay |
| Contact Current | 5A/250 VAC |
| Response Time | 15ms |
| Illumation | Lamplight < 10,000 Lux. and Sunlight < 30,000 Lux. |
| Operating Temperature Range | 60 Degree C |
| Humidity Range | 35 to 85% RH |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Sensing Mode | Retroreflective |
| Electrical Speed | Thru Beam UPTO 5 MTS |
| Sensor Type | Ultrasonic |
| Housing Material | Switching PNP/NPN |
| Resolution | Range: Diffuse: 0-150 mm |
| Brand | SICK |
| Supply Current | Reflex: 0-4 mts |
| Brand | Sick |
| Sensor Type | Ultrasonic Sensors |
| Thru Beam | Up to 5 mts |
| Range | Up to 150 mm |
| Reflex | Up to 4 mts |
| Usage | Machinery |
| Power Source | Electric |
| Series | DT DX 50 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Sensing Mode | Retroreflective |
| Material | Plastic |
Advanced Photoelectric Sensing Technology:- The SICK GL6-P4212 Photoelectric Sensor represents a significant advancement in object detection technology for industrial automation. This sensor harnesses cutting-edge photoelectric sensing technology to provide precise and reliable results in a wide range of applications.
High-Precision Object Detection:- One of the standout features of this sensor is its exceptional precision in object detection. It excels in identifying various objects with remarkable accuracy, making it an invaluable component for automation processes. Whether it's ensuring the precise positioning of robotic equipment or accurately counting items on a production line, the GL6-P4212 sensor consistently delivers outstanding results.
Robust and Reliable:- Built to withstand the rigors of industrial environments, the GL6-P4212 Photoelectric Sensor is known for its robustness and reliability. It operates seamlessly under adverse conditions, ensuring consistent and accurate detection results over time.
Versatility Across Applications:- This SICK sensor's versatility is another key strength. It adapts effortlessly to a broad range of automation tasks, thanks to its adaptability and precision. Its dependable performance shines in diverse industrial scenarios.
Effortless Integration:- Integrating the GL6-P4212 Photoelectric Sensor into existing automation systems is a straightforward process, thanks to user-friendly setup and configuration options. This minimizes downtime and enhances workflow efficiency.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Sensing Mode | Retroreflective |
| Material | PBT |
| Material | PBT |
| Sensing Mode | Retroreflective |
| Model No. | GTB6-P1231 |
| Brand | Sick |
| Type | Photoelectric Sensor |
| Color | Blue |
| Weight | 241 g |
| Voltage | 24 V |
| Minimum Order Quantity | 1 |
| Model no | GTB6-P1231 |
| Brand name | Sick |
| Product | GTB6-P1231 |
| Sensor Type | Photoelectric Sensor |
| Usage/Application | Industrial |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Sensing Mode | Retroreflective |
| Material | Plastic |
| Sensing Mode | Retroreflective |
| Material | Plastic |
| Model | GL6-N1211 |
| Brand | Sick |
| Sensor Type | Photoelectric Sensor |
| Usage | To Determine The Distance, Absence, Or Presence Of An Object By Using A Light T |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Sensing Distance | 5 mm |
| Output | PNP |
| Voltage | 30 V |
| Current | 10mA |
| Switching Function | Normally open (NO) |
| Brand | SICK |
| Sensor Type | INDUCTIVE |
| Model Name/Number | Sick Sensor IME18-05BPSZC0S 1040934 |
| Dimension | Housing length 69 mm Thread length 52 mm |
| Usage/Application | Industrial |
| Body Material | Stainless Steel |
| Material | Nickel Coated Brass |
| Brand | Sick |
| Model Name/Number | IME18-05BPSZC0S |
| Diameter | 18 mm |
| Connection type | Male connector M12, 4-pin |
| Switching output | PNP |
| Electrical wiring | DC 3-wire |
| Enclosure rating | IP67 |
| Switching frequency | 1,000 Hz |
| Installation type | Flush |
| Housing | Standard |
| Thread size | M18 x 1 |
| Sensing range Sn | 5 mm |
| Safe sensing range Sa | 4.05 mm |
| Supply voltage | 10 V DC ... 30 V DC |
| Ripple | ≤ 10 % |
| Voltage drop | ≤ 2 V 1) |
| Current consumption | 10 mA 2) |
| Time delay before availability | ≤ 100 ms |
| Hysteresis | 5 % ... 15 % |
| Reproducibility | ≤ 2 % 3) 4) |
| Temperature drift (of Sr) | ± 10 % |
| EMC | According to EN 60947-5-2 |
| Continuous current Ia | ≤ 200 mA |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Sensor Type | Capacitive |
| Usage | For Industrial |
| Sensing Distance | 15 mm |
| Sensing Range | 15mm |
| Body Material | Stainless Steel |
| Maximum Load Current | 15MA |
| Environment Ambient Humidity | Environment_Ambient humidity 35 to 95 percent RH storage 35 to 95 percent RH |
| Environment_Ambient humidity | Environment_Ambient humidity 35 to 95 percent RH storage 35 to 95 percent RH |
| Environment Ambient Temperature | minus 25 to 70 c, storage: minus 30 to 80 c |
| Brand | AUTONICS |
| Sensor Type | CAPACITIVE SENSOR |
| Sensing Distance | 15MM |
| Material | Stainless Steel |
| Model Name/Number | CR30-15DP AUTONICS |
| Maximum Load Current | 15MA |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type of Proximity Switch | Inductive Proximity Switch |
| Sensor Type | Proximity sensors |
| Brand | AUTONICS |
| Max Voltage | 240V |
| Ambient Environment | Environment_Ambient temperature- minus 25 to 70 C storage- minus 30 to 80 C |
| Supply Voltage | Wire type and powerAC 2-wire type100-240VAC |
| Operating Frequency | Standard sensing target50x50x1mm(iron) |
| Cable Length | 12 |
| Assembly | Current specificationLeakage current- Max. 2.2mA |
| Color | BLACK |
| Power Supply | Response frequency - 20Hz |
| Physical Vibration/Shock | Protection structure- IP65 |
| Electrical Noise | Current specification : Leakage current - Max. 2.2mA |
| Sensing Object | Sensing distance - 15mm |
| Model Name/Number | CR30-15AO |
| Current Consumption | Control output- Normally Open |
| Material | Brass |
| Power/Voltage | 24v |
| Shape | Cylindrical |
| Type of Proximity Switch | Inductive Proximity Switch |
| Sensor Type | Proximity sensors |
| Brand | Autoics |
| Material | Stainless Steel |
| Model Name/Number | CR30-15AO |
| Cable Length | 12 |
| Color | Black |
| Power/Voltage | 24v |
| Max Voltage | 240V |
| Sensing side diameter | M30 |
| Standard sensing target | 50x50x1mm(iron) |
| Response frequency | 20Hz |
| Protection structure | IP65 |
| Minimum Order Quantity | 1 Piece |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Sensing Mode | Diffuse Reflective |
| Material | Plastic |
| Material | Plastic |
| Voltage | 280V |
| Color | Black |
| Frequency | 50-60Hz |
| IP Rating | IP67 |
| Phase | Single Phase |
| Power Source | Electric |
| Power Supply | 12-24VDC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Sensing Mode | Retroreflective |
| Material | Plastic |
| Material | Plastic |
| Voltage | 280V |
| Color | Black |
| Frequency | 50-60Hz |
| IP Rating | IP67 |
| Item Code | EE-SX674-WR1M |
| Delivery Time | READY STOCK |
| Production Capacity | 10000 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Sensing Mode | Through-beam |
| Material | PVC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Sensing distance | 20 mm |
| Material | Stainless Steel |
| Brand | LEUZE |
| Material | Stainless Steel |
| Usage/Application | Object Detection |
| Brand | Leuze |
| Frequency | 50 Hz |
| Weight | 300 g |
| Supply Voltage | 30 V, DC |
| Output Current | 2 A |
| Residual Ripple | 15 %, From UB |
| Special Version | Teach input, Warning output |
| Open Circuit Current | 80 mA |
| Application | Detection of transparent labels, Detection of non-transparent labels |
| Series | 14 |
| Label Width | min.10 mm |
| Medium | Transparent and not transparent |
| Minimum Order Quantity | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Detection Distance | 20mm |
| Brand | WENGLOR |
| Sensing Method | PRINT MARK READER |
| Switching Output | PNP |
| Model Number | WENGLOR MAKE SENSOR WM03PCT2S614 |
| Application | BackWENGLOR MAKE SENSOR WM03PCT2S614 Sensor, For Industrial |
| Sensing Distance | 12...18mm |
| Product Description | Print Mark Sensor Eye Mark Sensor |
| IP Rating | 21 |
| Usage/Application | INDUSTRIAL |
| Color | ANY |
| Brand | WENGLOR |
| Model Number | WM03PCT2S614 |
| Type | Print Mark Sensor Eye Mark Sensor |
| IP Rating | 21 |
| Usage/Application | To detect Print mark in packaging machine |
| Brand | wenglor sensor |
| Model Number | WM03PCT2S614 /WM03NCT2S614 |
| Voltage | 10- Vdc |
| IP Rating | IP67 |
| Item Code | lx111 |
| Delivery Time | READY STOCK |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | DOLPHIN |
| Model Name/Number | M12 DC INDUCTIVE PROXIMITY SWITCH DC NO |
| Color | SILVER |
| Product Code | M12 |
| Power Supply | 5-40 VDC |
| Current Consumption | LOAD- 400 ma |
| Supply Voltage | V 5-40 VDC |
| Operating Frequency | Output PNP or npn |
| Material | Stainless Steel |
| Sensing Object | METAL |
Additional Information:
View Complete details
| Sensing Distance | 8 mm |
| Usage | for Industrial |
| Output | NPN |
| Voltage | 24 V |
| Current | 20mA |
| Switching Function | Normally closed (NC) |
| Brand | Dolphin |
| Material | Metal |
| Brand | Dolphin Proximity Sensor |
| Shape | Round |
| Output | NPN NO 3 WIRE |
| HOUSING LENTH | 30 MM |
| Load Current | 300 mA |
| Voltage supply | 5 VDC |
| Diameter | 18 MM |
| Sensing range | 8 MM |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | F3SJ-B0625N25 |
| Technique | ambient humidity: Operating: 35% to 85% (no condensation), Storage: 35% to 95% RH |
| Range Of Product | SENSOR TYPE: Type 4 safety light curtain |
| Automation Grade | Automatic |
| Weight | Gross Weight *7 Weight (g) = (protective height) x 2.7 + 500 |
| Color | SILVER |
| Beam Pitch | NUMBER OF BEAMS: 8 to 102 |
| Diameter | LENSE DIAMATER : Diameter 5 mm |
| Number Of Beams | 8 to 102 |
| Suitable For | Applicable Standards : IEC 61496-1, EN 61496-1, UL 61496-1, Type 4 ESPE (Electro-Sensitive Protectiv |
| Temperature | Operating: -10 to 55 DegreeC (non-freezing), Storage: -25 to 70 DegreeC |
| Operating Temperature | Operating ambient light intensity: Incandescent lamp: 3,000 lx max., Sunlight: 10,000 lx max. |
| Extension Cable | 30 m max. |
| Brand | OMRON |
| Model Name/Number | F3SJ-B0625N25 |
| Operating Range | 0.2 to 7 m |
| Ambient Humidity | Operating: 35% to 85% (no condensation), Storage: 35% to 95% RH |
| Brand | Omron |
| Detection Capability | Opaque objects 25 mm in diameter |
| Beam Gap | 20 mm |
| Protection Circuit | Output short-circuit protection, and power supply reverse polarity protection |
| Connection Type | Connector method (M12, 8-pin) |
| Lens Diameter | Diameter 5 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Short circuit protection | voltage supply range +Vs 5 ... 36 VDC |
| Electrical Speed | housing length28 mm |
| reverse polarity protection | output circuitPNP make function (NO) |
| Housing Material | housing materialbrass nickel plated |
| Protection class | protection classIP 50 |
| Brand | BAUMER |
| Color | SILVER |
| Usage/Application | INDUSTRIAL AUTOMATION |
| Dimension Mm | dimension8 mm |
| Electric Supply Hertz | connection typescable, 2 m |
| Motor Horsepower | activating force75 cN |
| Number Of Pins | measurement type contact with medium |
| Product Category | direction of approach frontal |
| Range Mm | load resistance min.480 Ohm |
| Shape | cylindrical threaded |
| Pressure Bar | output indicatorLED red |
| Supply Current | 24vdc |
| Supply Voltage | 24vdc |
| Brand | Baumer |
| Material | SS |
| Usage/Application | Pressure Switch |
| Size | 6mm |
| Minimum Order Quantity | 1 Piece |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Sensing Mode | Diffuse Reflective |
| Sensor Type | Diffused |
| Country of Origin | Made in India |
| 12 | AUTONICS BJ Series is a compact and long distance sensing type photoelectric sensor. Theses are comp |
| Sensing Distance | 100 mm |
| Power Supply | 12-24 Vdc |
| Sensor Type | Diffuse Reflective |
| Control Output | PNP |
| Light Source | Infrared LED (850 nm) |
| Brand | Autonics |
| Current consumption | Maximum 30mA |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Sensing Distance | 4 mm |
| Sensing Method | Inductive |
| Usage | For Industrial |
| Body Material | Stainless Steel |
| Time Delay Before Availability | Housing Cylindrical thread design |
| Brand | SICK |
| Sensor Type | INDUCTIVE SENSOR |
| Model Name/Number | IME12-04BPSZW2S 1040766 |
| Product Type | Switching frequency 2,000 Hz |
| Connector Type | Connection type Cable, 3-wire, 2 m |
| Usage/Application | Industrial |
| Standard sensing object | Switching output PNP |
| Response frequency | Items supplied Mounting nut, brass, nickel-plated (2x) |
| Power supply voltage | Supply voltage 10 V DC ... 30 V DC |
| Control output | Output function NO |
| Protection circuits | Electrical wiring DC 3-wire |
| Operating Frequency | Safe sensing range Sa 3.24 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Stainless Steel |
| Type | Proximity Sensor |
| Part Number | PH18-DS30N1 |
| Voltage | 6-30 VDC |
| Accuracy | HIGH |
| Sensing Distance | 300 MM ADJUSTABLE |
| Model Name/Number | PH18-DS30N1 |
| Size/Dimension | M18 |
| Brand | COLMA |
| Usage/Application | AUTOMATION |
| Shape | ROUND |
| Power Supply | 6-30 VDC |
Additional Information:
View Complete details
| Sensing Distance | 100 mm |
| Electrical Speed | yes |
| Housing Material | yes |
| Mechanical Angle | yes |
| Resolution | yes |
| Country of Origin | Made in India |
View Complete details
| Sensing Distance | 100 mm |
| Brand | Omron |
| Shape | Round |
| Material | Brass |
| Country of Origin | Made in India |
View Complete details