Navi Mumbai, Thane, Maharashtra
GST No. 27AMFPY1474P1Z6
Call 08048213449 89% Response Rate
Send Enquiry
Minimum Order Quantity: 01 Piece
Product Brochure
| Motor Power | 7 HP |
| power range | 3.5 kw - 4 kw |
| Brand | INVT |
| Model Name/Number | INVT DA200 AC Servo System |
SV-DA200-0R1-2
SV-DA200-0R2-2
SV-DA200-0R4-2
SV-DA200-0R7-2
SV-DA200-1R0-2
SV-DA200-1R5-2
SV-DA200-2R0-2
SV-DA200-3R0-2
SV-DA200-4R4-2
SV-DA200-1R0-4
SV-DA200-1R5-4
SV-DA200-2R0-4
SV-DA200-3R0-4
SV-DA200-4R4-4
SV-DA200-5R5-4
SV-DA200-7R5-4
SV-DA200-011-4
SV-DA200-015-4
SV-DA200-022-4
Servo Motor Model No.
SV-ML04-0R1G-2-???A???
SV-ML06-0R2G-2-???A???
SV-ML06-0R4G-2-???A???
SV-ML08-0R7G-2-???A???
SV-MM11-0R8E-2-???A???
SV-MM11-1R2E-2-???A???
SV-MM11-1R2G-2-???A???
SV-MM11-1R5G-2-???A???
SV-MM11-1R8G-2-???A???
SV-MM13-1R0E-2-???A???
SV-MM13-1R5E-2-???A???
SV-MM13-2R0E-2-???A???
SV-MM13-3R0E-2-???A???
SV-MM13-1R0E-4-???A???
SV-MM13-1R5E-4-???A???
SV-MM13-2R0E-4-???A???
SV-MM13-3R0E-4-???A???
SV-MM18-3R0B-2-???A???
SV-MM18-4R4B-2-???A???
SV-MM18-3R0B-4-???A???
SV-MM18-4R4B-4-???A???
SV-MM18-5R5B-4-???A???
SV-MM18-7R5B-4-???A???
SV-SM18-7R5B-4-???A???
SV-MH06-0R4G-2-???A???
SV-MH08-0R7G-2-???A???
SV-MH13-0R8B-2-???A???
SV-MH13-1R3B-2-???A???
SV-MH13-0R8B-4-???A???
SV-MH13-1R3B-4-???A???
SV-MH20-011B-4-???A???
SV-MH20-015B-4-???A???
SV-SH26-022B-4-???A???
| Speed | 2000-6000 RPM |
| Model Name/Number | INVT DA200 PROFINET SERVO SYSTEM |
| Usage/Application | Industrial |
| Frequency | 50 Hz/60Hz |
| Motor RPM | 1440 RPM |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Rated Power | 1500 W |
| Phase | Three Phase |
| Brand | DELTA |
| Torque | 0.64NM |
| Output Current | 1.55A |
| Input Voltage | 230V |
| Model Name/Number | ASD-B2-0221 + EMCA-C20602RS |
| Speed Range | 3000RPM |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Rated Power | 400 W |
| Phase | Three Phase |
| Overload Capability | OUTPUT POWER 400 W |
| Control System | MOTOR TYPE SERVO |
| Brand | FUJI |
| Input Voltage | 200 V |
| Model Name/Number | RYH401F5-VV2 |
| Motor Type | SERVO MOTOR |
| Speed Range | 3100 RPM |
| Brand | Fuji Electric |
| Output Power | 400 w |
| Input Voltage | 200 V |
| Input Phase | 3 - Phase |
| Model Name/Number | RYH401F5-VV2 |
| Motor Type | Servo |
| Speed Range | 3100 RPM |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Power | 1.5 KW |
| Type | AC |
| Voltage | 415v |
| Brand | Rexroth |
| Usage/Application | For Industrial Automation |
| Model Name/Number | Rexroth Servo Drive -Bosch Rexroth Indra Drive HCS01, 6 Nm, 3 - Phase |
| Brand | Bosch Rexroth |
| Torque | 6 NM |
| Output Power | 1.8 Kw |
| Output Current | 7 Amp |
| Input Voltage | 415 V |
| Input Phase | 3 - Phase |
| Model Name/Number | HCS01.1E-W0018-E-S3-A-03-NN-NNNN |
| Motor Type | MS2N06-C0BNN-CSSK0-NN-NNNN |
| Speed Range | 3000 RPM |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Rated Power | 300 W |
| Phase | Three Phase |
| Input Voltage | 480 V |
| Net Weight | 150 KG |
| Brand | SCHNEIDER ELECTRIC |
| Torque | Motor Power 250 kw |
| Model Name/Number | ATV930 HD 250 kW ATV930C16N4C Schneider Drive |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Rated Power | 750 W |
| Phase | Three Phase |
| Net Weight | 1 KG |
| Switching Frequency | 16 kHz |
| Brand | SCHNEIDER |
| Network Frequency | Safety function STO (safe torque off), integrated |
| Torque | Connector type RJ45 CN4)CANopen, CANmotion |
| Transmission Rate | 250 KBIT 500 KBIT 1 MBIT |
| Output Power | Supply frequency 50/60 Hz - 5...5 % |
| Shaft Diameter | Maximum leakage current 1.3 mA |
| Output Current | Output current 3s peak 13.5 A 220 V |
| Input Voltage | Nominal power 0.75 kW 220 V 16 kHz |
| Model Name/Number | Back Schneider Servo Drive LXM28AU07M3X |
| Encoder | EMC filter Without EMC filter |
| Capacitor Module | Format of the drive Compact housing |
| Size (H x W x D) | Communication interface CANopen, integrated,CANmotion, integrated |
| Digit Display Size | Operating position Vertical |
| Brand | Schneider |
| Output Power | 230V |
| Input Voltage | 230V |
| Input Phase | 1 - Phase |
| Model Name/Number | LXM28AU07M3X |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Phase | Three Phase |
| Rated Power | 7 kW |
| Brand | SCHNEIDER |
| Model Name/Number | LXM28AU07M3X |
| Size (H x W x D) | Depth 146 mm X Height 150 mm X Width 55 mm |
| Brand | Schneider |
| Output Current | 13.5 A |
| Input Voltage | 220 V |
| Input Phase | 3 - Phase |
| Model Name/Number | LXM28AU07M3X |
| Switching Frequency | 16 kHz |
| Depth | 146 mm |
| Height | 150 mm |
| Width | 55 mm |
| Type Of Cooling | Integrated Fan |
| Discrete Input Voltage | 24 V DC |
| Maximum Leakage Current | 1.3 mA |
| Continuous Power | 750 W |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Phase | Three Phase |
| Net Weight | 1.2 kg approx |
| Network frequency limits | Control signal type- Servo motor encoder feedback CN2 |
| Switching Frequency | Switching frequency 16 kHz |
| Brand | SCHNEIDER |
| Network Frequency | Network frequency 47.5...63 Hz |
| Shaft Diameter | Physical interface - RS485 for Modbus Serial line slave |
| Model Name/Number | LXM26DU15M3X |
| Motor Type | Servo Motor and Servo Drives |
| Protection | IP degree of protection IP20 |
| Size (H x W x D) | Height 150 mm x Width 55 mm x Depth 177 mm |
| IP Rating | IP degree of protection IP20 |
| Brand | Schneider Lexium Servo Motors and Drives |
| Torque | High |
| Output Power | Upto 7.5KW |
| Model Name/Number | Lexium 26 Series |
| Motor Type | Servo Motor and Servo Drives |
| Usage/Application | Motion Control |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Rated Power | 7 HP |
| Input Voltage | 220 V |
| Phase | Single Phase |
| Brand | INVT |
| Model Name/Number | Invt Sv-da200-5r5-4-e0 Servo Drives |
Additional Information:
View Complete details