Navi Mumbai, Thane, Maharashtra
GST No. 27AMFPY1474P1Z6
Call 08048213449 89% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Number of Contacts | 4 |
| Pitch Size | 2.5 mm |
| Application | Industrial Automation |
| Connector Type | connection technology Connection technology CAGE CLAMP |
| Shape | Protection class IP20 (per EN 60529) |
| Material | DC/DC Converter; 24 VDC input voltage; 10 VDC output voltage; 0.5 A output current; 2,50 mm gray |
| Weight | Weight 41.1 g |
| Packaging Type | BOX |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Number of Contacts | 2 |
| Pitch Size | 1.5 mm |
| Number of Output | 2 |
| Application | Industrial Application Usage |
| Material | Plastic |
| Weight | 50 gram |
| Packaging Type | Standard Packaging |
| Country of Origin | Made in India |
| 750-600 | 750-421 | 750-438 |
| 750-1504 | 750-600 | 750-600 |
| 750-1405 | 750-556/000-200 | AWG 10-6 VARIO CRIMP 16 |
| 750-496 | 750-517 | VARIOGIMP 4 W024598 |
| 750-8202/025-002 | 750-473/005-000 | 750-333 D-32423 MINDEN |
| WAGO 289-175 | 750-535 |
| Item Code | 750-600 |
| Delivery Time | IMMEDIATELY |
| Production Capacity | UPTO 100 QUANTITY |
| Packaging Details | FACTORY PACK |
Additional Information:
View Complete details