Navi Mumbai, Thane, Maharashtra
GST No. 27AMFPY1474P1Z6
Call 08048213449 89% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Mounting Type | Panel Mount |
| Brand | Weintek |
| Model Name/Number | Weintek MT8071iP HMI, Fully Automatic, Screen Size: 7.0" |
| Phase | Three Phase |
| Display Size | 7" |
| Resolution | 800 x 480 Pixels |
| Control Type | Touch Screen |
| Usage/Application | Industrial Automation |
| Display Colors | 64k |
| Memory | 128 MB |
| Screen Size | 7.0" |
| Type | Fully Automatic |
| Display Type, Colors | 16.7M |
| Application Memory | 128 MB |
| Display Resolution | 800 x 480 |
| Minimum Order Quantity | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Mounting Type | Panel Mount |
| Brand | WEINTEK |
| Model Name/Number | Weintek HMI MT8071iP, Fully Automatic, Screen Size: 7.0" |
| Phase | Three Phase |
| Display Size | 7.0" |
| Resolution | 800 x 480 Pixels |
| Control Type | Touch Screen |
| Usage/Application | Industrial Automation |
| Display Colors | 65k |
| Memory | Application Memory 128 MB |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Mounting Type | Panel Mount |
| Brand | EXOR |
| Model Name/Number | eSMART10 |
| Phase | Three Phase |
| Display Size | 10.1" TFT 16:9 - 64K |
| Resolution | 1024 x 768 Pixels |
| Control Type | Touch Screen |
| Usage/Application | Industrial Automation |
| Display Colors | 64k |
| Memory | Flash Memory -4GB |
| Model Name/Number | eSMART10 |
| Brand | EXOR |
| Display Size | 10.1" TFT 16:9 - 64K |
| Operating System | Linux 3.12 |
| Display Resolution | 1024x600, WVGA |
| Touch Screen Type | Resistive Touch |
| Ambient Operating Temperature | 0 to 50 Degree C (vertical installation) |
| Flash Memory | 4GB |
| Frequency | 1GHz CPU ARM Cortex-A8 |
| Type Of Input | Ethernet, USB, Serial Port |
| RAM | 512MB |
| Brightness | 200 Cd/m2 typ |
| Dimming | Yes |
| CPU | ARM Cortex-A8 - 1 GHz |
| Real Time Clock, RTC Back-up, Buzzer | Yes |
| Current Consumption | 0.38 A at 24 Vdc (max.) |
| Input Protection | Automatic |
| Battery | Yes (Supercapacitor) |
| Storage Temp | -20 to +70 Degree C |
| Operating / Storage Humidity | 5-85% RH, non condensing |
| Protection Class | IP66 (front), IP20 (rear |
| Faceplate LxH | 282x197 mm (11.10x7.80") |
| Cutout AxB | 271x186 mm (10.66x7.32") |
| Depth D+T | 29+6 mm (1.14+0.23") |
| Weight | Approx 1.0 Kg |
Description:
The eSMART Series HMI products combine state-of-the-art features and top performance with an oustanding design. They have been designed to offer an outstanding price/performance ratio for challenging applications. They are the ideal choice for HMI applications including factory and building automation. eSMART10 features a bright 10.1” TFT widescreen (16:9) display with a fully dimmable LED backlight
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Mounting Type | Panel Mount |
| Brand | PARKER HANNIFIN |
| Model Name/Number | PMI6914532TE |
| Display Size | 10 " |
| Usage/Application | Industrial Automation |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
| Display Size | 7 inch |
| Control Type | Touch Screen |
| Mounting Type | Panel Mount |
| Phase | Three Phase |
| Resolution | 320 x 240 Pixels |
| Display Colors | 65k |
Additional Information:
View Complete details