Navi Mumbai, Thane, Maharashtra
GST No. 27AMFPY1474P1Z6
Call 08048213449 89% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Type | Digital |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Series | SITOP RED 1200 6EP4346-7RB00-OAXO. |
| Output Voltage | 24 V |
| Model Name/Number | 6EP4346-7RB00-0AX0 |
| Brand | Siemens |
| Degree of protection (EN 60529) | IP20 |
| Protection class | Class III |
| CE mark | Yes |
| UL/cUL (CSA) approval | cULus-Listed (UL 508, CSA C22.2 No. 107.1), File E197259 |
| Installation | Snaps onto DIN rail EN 60715 35x7.5/15 |
| Product feature of the enclosure housing for side-by- side mounting | Yes |
| Power loss [W] during no-load operation maximum | 0.1 W |
| Power loss at Vout rated, Iout rated, approx. | 12 W |
| Number of outputs | 1 |
| Supply voltage | 12 ... 48 V DC |
| Rated voltage Vout DC | 24 V |
| Output voltage | Vin - approx. 0.6 V |
| Rated current value Iout rated | 20 A |
| Efficiency at Vout rated, Iout rated, approx. | 97.5 % |
SITOP RED1200 REDUNDANCY MODULE 2* 10A | 6EP4346-7RB00-0AX0 |
SITOP RED1200 REDUNDANCY MODULE 2* 20A | 6EP4347-7RB00-0AX0 |
SITOP REDUNDANCY MODULE | 6EP1961-3BA21 |
SITOP PSE202U NEC CLASS 2 | 6EP1962-2BA00 |
SITOP PSE202U 10A | 6EP1964-2BA00 |
Additional Information:
View Complete details